
| Category | 2010 | 2011 | 2012 |
|---|---|---|---|
| Current assets | 24,225 | 29,835 | 34,033 |
| Quick assets | 23,638 | 29,105 | 33,467 |
| Inventories | 587 | 730 | 566 |
| Non-current assets | 10,909 | 12,023 | 11,165 |
| Investment assets | 6,649 | 7,061 | 6,072 |
| Tangible assets | 2,800 | 3,029 | 2,550 |
| Intangible assets | 377 | 352 | 283 |
| Other non-current assets | 1,083 | 1,581 | 2,260 |
| Total Assets | 35,134 | 41,858 | 45,198 |
| Current liabilities | 21,432 | 23,966 | 25,284 |
| Non-current liabilities | 4,712 | 5,980 | 8,018 |
| Total liabilities | 26,144 | 29,946 | 33,302 |
| Capital stock | 1,778 | 1,944 | 1,944 |
| Capital surplus | 2,887 | 4,803 | 5,274 |
| Accumulated other comprehensive income | 904 | 903 | 375 |
| Earned surplus | 3,421 | 4,262 | 4,303 |
| Total capital | 8,990 | 11,912 | 11,896 |
Unit:hundred million KWN